| Project/Financial Resource | Work Descriptions | Duration |
|---|---|---|
| Needs Assessment and Design Mission for Women Economic Empowerment/GIZ | Needs assessment and design mission on women economic empowerment in 5 provinces | Jan-Apr 2025 |
| Regional PROMISE project evaluation and scoping study/SDC | Conduct evaluation and scoping study for potential new project for the regional labour migration project PROMISE | Nov 2024-Mar 2025 |
| Market and Trade Assessment: Cassava and Rubber/WCS | Trade and Value Chain Study on Cassava and Rubber in Bolikhamxay Province, Laos | Apr-Oct 2024 |
| Partnership for Infrastructure Program/DFAT-Asia Foundation | Facilitating capacity building process for multi-model transport strategy drafting | Sept 2023-June 2024 |
| Project Evaluation/SDC | The endline project evaluation of the Vocational Education and Employment Support Service Project | Apr-June 2023 |
| PRF III-AF Nutrition Activity Assessment/Evaluation/The World Bank | Poverty Reduction Fund-Additional Financing supports nutrition activities under the multi-sector convergence approach which has been implemented in the late 2020 and needs to assess its progress to date in order to inform the decision maker for the next project | Jan-Mar 2023 |
| Consultancy Service/Dao Coffee | Business Plan Development | May-Aug 2022 |
| Organizational Capacity Assessment/Humanity and Inclusion | Conducting organizational capacity assessment for NPAs that received small grants to implement projects that assist people with disabilities. | Jul-Sept 2021 |
| Start a Business Training/People with Disabilities-Australian Innovation Fund | Training on start a micro business | Apr, 2021 |
| Youth Unemployment Survey/UNDP | Conducted study on youth unemployment using system mapping methodology in order to understand the youths’ situation on job seeking during Covid pandemic. | Nov 2020-Mar 2021 |
| Business Innovation and Entrepreneurship Project Scoping and Design/Creative | Preparation for USAID business innovation and entrepreneurship activity | Feb-Mar 2019 |
| HR Recruitment/IUCN | HR recruitment for NT2 WMPA (top management positions) | Mar 2019 |
| Project Scoping and Design/Helvetas | Youth employment and entrepreneurship project scoping and design | Mar 2019 |
| OSS Assessment/Indochina | OSS assessment for IFC | Apr 2019 |
